Umbrella gear globe valve JJ541H-100C
Fax:0576-82230069
Email:179386676@qq.com
2020
05/25 11:32:42Product Usage
The opening and closing components of stainless steel globe valves are cylindrical valve discs, with a flat or conical sealing surface. The valve disc moves in a straight line along the centerline of the fluid. The national standard globe valve is only suitable for fully open and fully closed, and is generally not used to regulate flow. When customized, it is allowed to be adjusted and throttled.
Product features
1. Simple structure, convenient for manufacturing and maintenance
2. Small work schedule and short opening and closing time
3. Good sealing performance, low friction between sealing surfaces, and long service life
Execution standards
Design Specification: GB/T 12235
Structural length: GB/T 12221
Flange connection: JB/T 79
Testing and Inspection: JB/T 9002
Product identification: GB/T 12220
Supply specification: JB/T 7928
Main appearance and connection dimensions
Nominal Diameter | Main external dimensions and connection dimensions | |||||||
L | D | D1 | D2 | b | Z-d | H | D0 | |
J41H-16C | ||||||||
15 | 130 | 95 | 65 | 45 | 14-2 | 4-Φ14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 14-2 | 4-Φ14 | 190 | 140 |
25 | 160 | 115 | 85 | 65 | 14-2 | 4-Φ14 | 205 | 160 |
32 | 180 | 135 | 100 | 78 | 16-2 | 4-Φ18 | 270 | 180 |
40 | 200 | 145 | 110 | 85 | 16-3 | 4-Φ18 | 310 | 200 |
50 | 230 | 160 | 125 | 100 | 16-3 | 4-Φ18 | 358 | 240 |
65 | 290 | 180 | 145 | 120 | 18-3 | 4-Φ18 | 373 | 240 |
80 | 310 | 195 | 160 | 135 | 20-3 | 8-Φ18 | 435 | 280 |
100 | 350 | 215 | 180 | 155 | 20-3 | 8-Φ18 | 500 | 300 |
125 | 400 | 245 | 210 | 185 | 22-3 | 8-Φ18 | 614 | 320 |
150 | 480 | 280 | 240 | 210 | 24-3 | 8-Φ23 | 674 | 360 |
200 | 600 | 335 | 295 | 265 | 26-3 | 12-Φ23 | 811 | 400 |
250 | 650 | 405 | 355 | 320 | 30-3 | 12-Φ25 | 969 | 450 |
300 | 750 | 460 | 410 | 375 | 30-3 | 12-Φ25 | 1145 | 580 |
350 | 850 | 520 | 470 | 435 | 34-4 | 16-Φ25 | 1280 | 640 |
400 | 980 | 580 | 525 | 485 | 36-4 | 16-Φ30 | 1452 | 640 |
J41H-25C | ||||||||
15 | 130 | 95 | 65 | 45 | 16-2 | 4-Φ14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-Φ14 | 190 | 140 |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-Φ14 | 205 | 160 |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-Φ18 | 270 | 180 |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-Φ18 | 310 | 200 |
50 | 230 | 160 | 125 | 100 | 20-3 | 4-Φ18 | 358 | 240 |
65 | 290 | 180 | 145 | 120 | 22-3 | 8-Φ18 | 373 | 240 |
80 | 310 | 195 | 160 | 135 | 22-3 | 8-Φ18 | 435 | 280 |
100 | 350 | 230 | 190 | 160 | 24-3 | 8-Φ23 | 500 | 300 |
125 | 400 | 270 | 220 | 188 | 28-3 | 8-Φ25 | 614 | 320 |
150 | 480 | 300 | 250 | 218 | 30-3 | 8-Φ25 | 674 | 360 |
200 | 600 | 360 | 310 | 278 | 34-3 | 12-Φ25 | 811 | 400 |
250 | 650 | 425 | 370 | 332 | 36-3 | 12-Φ30 | 969 | 450 |
300 | 750 | 485 | 430 | 390 | 40-4 | 16-Φ30 | 1145 | 580 |
350 | 850 | 550 | 490 | 448 | 44-4 | 16-Φ34 | 1280 | 640 |
400 | 980 | 610 | 550 | 505 | 48-4 | 16-Φ34 | 1452 | 640 |
400 Phone:400-6060-168
Phone:0576-82230067 82230068
Mobile:17816581618