ZMAS pneumatic thin film high-pressure angle control valve
Fax:0576-82230069
Email:179386676@qq.com
2021
06/05 09:47:00The ZMA/BS-220 and 320 series pneumatic thin instantaneous angle commercial pressure regulating valves are composed of a pneumatic Mengzhen multi spring actuator and an angle release valve.
The ZMAS high-pressure angle high-pressure regulating valve adopts a transparent valve seat structure, which is easy to replace and has good sealing performance. The valve core is in the shape of a plunger, used for pressure differential conditions. The head is welded with tungsten cobalt alloy, which has advantages such as gas corrosion resistance and impact resistance, greatly improving the service life.
Widely used in industries such as chemical and refining, especially suitable for regulating commercial pressure and commercial pressure differential media in the synthesis of nitrogen and urine.
Nominal DiameterDN | PN(105pa) | ΦD | ΦDK | d | b | n-Φ | L | L1 | D | H | weight(kg) | ||
Air close air open type | Air close air open type | ||||||||||||
6 | 320 | The pipeline connection is in the form of welding, with an outer diameter of 14 * an inner diameter of 6 | 83 | 98 | 230 | 429 | 480 | 12 | 14 | ||||
220 | |||||||||||||
10 | 320 | 95 | 60 | 12 | 20 | 3-18 | 105 | 90 | 325 | 594 | 673 | 29 | 35 |
220 | |||||||||||||
15 | 320 | 105 | 68 | 15 | 20 | 3-18 | 105 | 105 | 594 | 673 | 30 | 36 | |
220 | 95 | 60 | |||||||||||
25 | 320 | 115 | 80 | 23 | 22 | 4-18 | 120 | 120 | 609 | 688 | 31 | 37 | |
220 | 105 | 68 | 20 | 3-10 | |||||||||
32 | 320 | 135 | 95 | 30 | 25 | 4-22 | 135 | 135 | 410 | 834 | 939 | 68 | 83 |
220 | 115 | 80 | 22 | 4-18 | |||||||||
40 | 320 | 165 | 115 | 38 | 32 | 6-26 | 165 | 165 | 870 | 974 | 78 | 92 | |
220 | 28 | ||||||||||||
50 | 320 | 200 | 145 | 50 | 40 | 6-29 | 190 | 190 | 910 | 1016 | 94 | 108 | |
220 | 165 | 115 | 32 | 6-26 | |||||||||
65 | 320 | 225 | 170 | 65 | 50 | 6-33 | 215 | 215 | 495 | 1090 | 1225 | 463 | 181 |
220 | 200 | 145 | 40 | 6-29 | |||||||||
80 | 320 | 260 | 195 | 80 | 60 | 9-36 | 260 | 260 | 1185 | 1310 | 208 | 226 | |
220 | 225 | 170 | 50 | 6-33 | |||||||||
100 | 320 | 200 | 235 | 100 | 75 | 8-39 | 290 | 290 | 1235 | 1360 | 267 | 285 | |
220 | 260 | 195 | 60 | 6-36 |
400 Phone:400-6060-168
Phone:0576-82230067 82230068
Mobile:17816581618