ZMAQ/ZMAX pneumatic diaphragm three-way regulating valve
Fax:0576-82230069
Email:179386676@qq.com
2021
06/05 10:09:43The ZMAQ/ZMAX pneumatic thin film three-way regulating valve has two modes of action: merging and splitting. The valve core structure adopts a cylindrical thin-walled window and a three-way valve guided by the side of the valve core, which can replace two two-way valves and one three-way connecting pipe in some situations and is widely used. It is commonly used for two-phase regulation of heat exchangers and can also be used for simple ratio regulation.
characteristic
The pneumatic thin film three-way regulating valve adopts a cylindrical thin-walled window shaped valve core guidance, which is different from the liner guidance of the plunger shaped valve core. Equipped with a multi spring actuator, it has the advantages of simple structure, light weight, small volume, and convenient disassembly and assembly.
Material for main parts
Valve body and cover: HT200, WCB, ZGlCr18Ni9Ti
Valve core and valve seat: 1Cr18Ni9T, Si Ti Lai alloy overlay welding
Soft sealing valve core: reinforced polytetrafluoroethylene
Filler: PTFE, flexible graphite, stainless steel corrugated pipe
Gaskets: rubber asbestos board, stainless steel wound gasket
Membrane cover: A3
Ripple diaphragm: 5860 rubber clip 480D nylon 66 mesh fabric
Spring: 60Si2Mn
Valve stem and push rod: 2Cr13, 1Cr18Ni9Ti
Bushing: 2Cr
Main technical parameters
Valve seat diameter(mm) | confluence | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
shunt | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
rated flow coefficient(kv) | confluence | 8.5 | 13 | 21 | 34 | 52 | 85 | 125 | 210 | 340 | 535 | 800 | 1260 |
shunt | 25 | 32 | 40 | 50 | 65 | 85 | 125 | 210 | 340 | 535 | 800 | 1260 | |
nominal pressure MPa | 1.6 4.0 6.4 | ||||||||||||
Journey mm | 16 | 25 | 40 | 60 | 100 | ||||||||
Flow characteristics | straight line | ||||||||||||
Medium temperature ℃ | -20-200, -40 to+250 (normal temperature type), -40 to 315 (medium temperature type) | ||||||||||||
Flange size | The dimensions of cast iron flanges shall be in accordance with JB79-59, and the dimensions of cast steel flanges shall be in accordance with JB79-59 | ||||||||||||
flange type | The flange sealing surface type shall be in accordance with JB77-59, where the cast steel flange shall be smooth and the cast steel flange shall be concave | ||||||||||||
body material | HT200,ZG230-450、ZG1Cr18Ni9 | ||||||||||||
Valve core material | 1Cr18Ni9 | ||||||||||||
Upper valve cover type | Normal temperature type, hot plate type (medium temperature type) | ||||||||||||
rangeability | 30:1 | ||||||||||||
Air source connector | M16×1.5 |
Dimensions
Nominal Diameter(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L(mm) | PN1.6MPa | 185 | 200 | 220 | 250 | 275 | 300 | 350 | 410 | 450 | 550 | 635 | 720 |
PN4.0MPa | 190 | 210 | 230 | 255 | 285 | 310 | 355 | 425 | 460 | 560 | 660 | 740 | |
PN6.4MPa | 200 | 210 | 235 | 265 | 295 | 320 | 370 | 440 | 475 | 570 | 670 | 770 | |
H1(mm) | PN1.6MPa | 140 | 150 | 160 | 180 | 200 | 220 | 220 | 256 | 278 | 322 | 540 | 612 |
PN4.0MPa | 150 | 160 | 170 | 190 | 220 | 232 | 256 | 295 | 313 | 372 | 540 | 612 | |
PN6.4MPa | 160 | 170 | 180 | 200 | 220 | 242 | 266 | 300 | 318 | 382 | 540 | 612 | |
H(mm) | Common | 435 | 441 | 465 | 480 | 584 | 585 | 575 | 762 | 772 | 792 | 1203 | 1234 |
Heat sink type | 565 | 571 | 595 | 610 | 631 | 748 | 738 | 961 | 971 | 989 | 1525 | 1554 | |
D(mm) | 285 | 360 | 470 | ||||||||||
weight(KG) | 72 | 75 | 81 | 88 | 135 | 158 | 190 | 262 | 322 | 450 | 550 | 600 |
400 Phone:400-6060-168
Phone:0576-82230067 82230068
Mobile:17816581618